Oneplus 10 Pro 256GB 5G Full Specifications and Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 11, 2022 |
Design | |
Dimensions | 163 x 73.9 x 8.6 mm |
Weight | 200.5 g |
Bezel less | Yes |
Display | |
Type | Color LTPO 2.0 AMOLED (1B ) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
Aspect Ratio | 20.1:9 |
PPI | ~525 PPI |
Screen to Body Ratio | ~ 92.7% |
Glass Type | Corning Gorilla Glass Victus |
Features | Always-on Display, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Notch | Yes, Punch Hole |
Memory | |
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes, 50W Wireless Flash Charge |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor |
3.5mm Headphone Jack | No |
Extra | NFC, Support, EMVCo Certified, Android Pay |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Stereo Dual Speakers, Dual Microphone, Noise Cancelling Microphone, Dolby Atmos support |
Camera | |
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.4 (Telephoto) 50 MP f/2.2 (Ultra Wide) with autofocus |
Features | Hasselblad Natural Color Optimization, Night Scene Mode, Portrait Mode, Professional Mode, Movie Mode, Panorama Mode, Time Lapse Mode, Long Exposure Mode, 150° Mode, Dual Scene Recording Mode, XPan Mode, Pivot Shift Mode, Sweep, Super Text, Beauty, Focus Peaking, Focus Focus, Cat and Dog Face Recognition, AI Scene Recognition, Ultra HDR, RAW Format, RAW+ Format, Filters, Super Anti-Shake, Night Scene Video, Video HDR, Video Portrait |
Video Recording | 8K, 4K, 1080p |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v12.1 |
Chipset | Qualcomm Snapdragon 8 Gen1 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
IP Rating | IP68 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 80W Super Flash Charge |
Reverse Charging | Yes |