Samsung Galaxy S20 Plus Full Specifications
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | February 11, 2020 |
Design | |
Dimensions | 161.9 x 73.7 x 7.8 mm |
Weight | 188 g |
Display | |
Type | Color Dynamic AMOLED 2X (16M) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1440 x 3200 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~525 PPI |
Screen to Body Ratio | ~ 90.41% |
Glass Type | Corning Gorilla Glass 6 |
Features | HDR10+, Always-on display |
Notch | Yes, Punch Hole |
Memory | |
RAM | 12 |
Storage | 128 GB |
Storage Type | UFS 3.0 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging, USB Storage |
Wireless Charging | Yes, 15W |
Extra | |
GPS | yes with A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 64 MP f/2 (Telephoto) 12 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 0.3 MP f/1 (TOF 3D) with autofocus |
Features | 30x Digital Zoom, 3x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 8K @ 24fps UHD, 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front Camera | 10 MP f/2.2 with Autofocus |
Front Video Recording | 8K @ 24fps UHD, 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 30fps HD |
Technical | |
OS | Android v10 |
Chipset | Samsung Exynos 990 |
CPU | 2.73 GHz, Octa Core Processor |
Core Details | 2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55 |
GPU | Mali-G77 MP11 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 25W Fast Charging |
Reverse Charging | Yes |