Xiaomi Redmi Note 11 Pro+ 5G 8GB 256GB Full Specifications
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | March 09, 2022 |
Design | |
Dimensions | 163.7 x 76.2 x 8.3 mm |
Weight | 204 g |
Bezel less | No |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~365 PPI |
Screen to Body Ratio | ~ 86.1% |
Glass Type | Corning Gorilla Glass 5 |
Features | Reading Mode 3.0, Sunlight Display, Brightness: HBM 700 nits (typ), 1200 nits peak brightness (typ)Contrast ratio: 4,500,000:1, 360Hz Touch Sampling Rate |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyroscope, Proximity, Electronic Compass, Ambient Light Sensor |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
IP Rating | IP53 |
Extra Features | Dual Stereo Speakers, RAM Booster up to 3GB |
Camera | |
Rear Camera | 108 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Panorama |
Video Recording | 1080p @ 30fps FHD, 720p @ 960fps HD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.4 |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
IP Rating | IP53 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 67W Turbo Charging |