When it comes to buying a smartphone, you have two main choices. You can either choose the latest and greatest or you can go with a budget option that will last you for years to come. However, in order to make the right decision when deciding which smartphone to buy, you need to know what differentiates each phone. In this blog post, we will be discussing the differences between the popular Redmi series of smartphones and their counterparts from other brands like LG, Samsung, etc.
Wrong? Don’t worry, we’re not here to tell you how much difference each one makes. In fact, we’re here to give you the low-down on what features they have in common so that you can decide if he right choice is for you instead of your old smartphone that isn’t enough for your needs! Read on as we take a quick look at what these differences are and why they might be worth considering over another brand.
Performance |
Qualcomm Snapdragon 680
4 GB RAM MSP SCORE
8
|
MediaTek Helio G25
3 GB RAM MSP SCORE
8
|
||
Display |
6.7 inches
IPS LCD MSP SCORE
7.5
|
6.53 inches
IPS LCD MSP SCORE
7
|
||
Rear Camera |
Dual
50 MP + 2 MP MSP SCORE
8
|
Single
13 MP MSP SCORE
8
|
||
Front Camera |
Single
5 MP MSP SCORE
7
|
Single
5 MP MSP SCORE
7
|
||
Battery |
6000 mAh
18W Fast charging MSP SCORE
8
|
5000 mAh
No Fast charging MSP SCORE
8
|
||
HidePerformance |
Chipset | Qualcomm Snapdragon 680 | MediaTek Helio G25 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Quad core, Kryo 2651.9GHz, Quad core, Kryo 265 | 2GHz, Quad core, Cortex A531.5GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 12 nm | ||
RAM | 4 GB | 3 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 610 | PowerVR GE8320 |
HideDesign |
Height | 6.67 inches (169.5 mm) | 6.49 inches (164.9 mm) | ||
Width | 3.01 inches (76.5 mm) | 3.03 inches (77 mm) | ||
Thickness | 0.36 inches (9.1 mm) | 0.35 inches (9 mm) | ||
Weight | 203 grams | 194 grams | ||
Colors | Pacific Blue, Caribbean Green, Midnight Black | Charcoal Black, Sea Blue, Slate Grey | ||
Water Resistant | Yes, Splash proof, IP53 | NA |
HideDisplay |
Resolution | 720 x 1650 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.7 inches (17.02 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 269 pixels per inch (ppi) | 269 pixels per inch (ppi) | ||
Brightness | 400 nits | 400 nits | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.33 % | 81.08 % |
HideCamera |
Rear camera setup | Dual | Single | ||
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 5 MP resolutionf/2.2 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920×1080 @ 30 fps1280x720 @ 30 fps | 1920×1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps | 1920×1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus | Auto FlashAuto FocusFace detectionTouch to focus | ||
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) | Continuos ShootingHigh Dynamic Range mode (HDR) |
HideBattery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 6000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | No | ||
Wireless Charging | No | No |
HideSoftware |
Operating System | Android v11 | Android v11 | ||
Custom UI | MIUI | MIUI |
HideStorage |
Internal Memory | 64 GB | 32 GB | ||
Memory type | UFS 2.2 | eMMC 5.1 | ||
Storage available for user | 47.9 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) |
HideConnectivity |
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano | Dual SIMSIM1: NanoSIM2: Nano | ||
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/b/g/n | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
HideSound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: M4V, MKV, MP4, Xvid | Yes, Video Formats: M4V, MKV, MP4, Xvid |
HideSensors |
Fingerprint sensor | Yes, Rear | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometer |