Nokia X20 Full Specifications and Price in Kenya
| BASIC INFO | |
| Brand | Nokia |
| Model | X20 |
| Status | |
| Release Date | 2021, September |
| BODY | |
| Dimensions | 161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) |
| Weight | 181 g (6.38 oz) |
| Colors | Polar Night, Dusk |
| Body Material | – |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Size | 6.38 inches |
| Type | IPS LCD, 400 nits (typ) |
| Resolutions | 720 x 1560 pixels, 19.5:9 ratio |
| PPI | 269 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 28, 66 |
| 5G | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 16 MP, (wide) 1080p@30fps |
| HARDWARE | |
| OS | Android 11 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| CPU | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM | 8GB |
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4500 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Normal charging 10W |
| WirelessCharging | – |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Bluetooth | 4.2, A2DP, aptX Adaptive |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 b/g/n, hotspot |
For more option click Here
