Oneplus 9RT 5G Full Specifications and Price in Kenya
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | October 15, 2021 (Expected) |
| Design | |
| Dimensions | 161 x 74.1 x 8.4 mm |
| Weight | 189 g |
| Display | |
| Type | Color Fluid AMOLED (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.55 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~402 PPI |
| Screen to Body Ratio | ~ 89.7% |
| Glass Type | Corning Gorilla Glass 5 |
| Features | Reading Mode, Night Mode, Vibrant Color Effect |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 8/12 GB |
| Storage | 128/256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | yes with A-GPS,GLONASS, Galileo, Beidou |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 50 MP f/1.7 (Wide Angle) 16 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Monochrome ) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 16 MP f/2.4 (Wide Angle) with Screen Flash |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 870 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585 |
| GPU | Adreno 650 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV |
| Video | MKV, MOV, MP4, H.265 |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 65W Fast Charging |


