Samsung Galaxy Tab S8+ 5G Full Specifications and Price in Kenya
| General Samsung Galaxy Tab S8+ 5G | |
| Sim Type | Single Sim, GSM |
| Dual Sim | No |
| Sim Size | Nano SIM |
| Release Date | February 09, 2022 |
| Voice Call | Yes |
| Design | |
| Dimensions | 285 x 185 x 5.7 mm |
| Weight | 572 g |
| Display | |
| Type | Color Super AMOLED screen |
| Touch | Yes, with Multitouch |
| Size | 12.4 inches, 1752 x 2800 pixels, 120 Hz |
| Aspect Ratio | 16:10 |
| PPI | ~266 PPI |
| Screen to Body Ratio | ~ 84.6% |
| Glass Type | Corning Gorilla Glass 5 |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| Camera | |
| Rear Camera | 13 MP f/2 (Wide Angle) 6 MP f/2.2 (Ultra Wide) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 12 MP 120˚ f/2.4 (Ultra Wide) |
| Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 8 Gen1 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
| GPU | Adreno 730 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 10090 mAh, Li-Po Battery |
| Fast Charging | 45W Fast Charging |





