- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 875
- 12 GB RAM, 512 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 7.6 inches, 1768 x 2208 px, 120 Hz Display
- Dual Display
- 12 MP + 12 MP + 12 MP Triple Rear & 10 MP + 10 MP Triple Front Camera
- Android v10
| General | |
| Sim Type | Dual Sim, GSM |
| Dual Sim | Yes |
| Sim Size | Nano + eSIM |
| Device Type | Smartphone |
| Release Date | August 05, 2021 (Expected) |
| Design | |
| Dimensions | 159.2 x 128.2 x 6.9 mm |
| Weight | 279 g |
| Display | |
| Type | Color Dynamic AMOLED 2X (16M) |
| Touch | Yes, with Multitouch |
| Size | 7.6 inches, 1768 x 2208 pixels, 120 Hz |
| Aspect Ratio | 22.5:18 |
| PPI | ~372 PPI |
| Screen to Body Ratio | ~ 89.1% |
| Features | HDR10+ |
| Dual Display | Yes, 25:9, 6.23 inches, 816 x 2260 pixels, Super AMOLED |
| Memory | |
| RAM | 12 GB |
| Storage | 512 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| Wireless Charging | Yes, 11W |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Rear Camera | 12 MP f/1.8 (Wide Angle) 12 MP f/2.4 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 960fps HD |
| Flash | Yes, LED |
| Front Camera | 10 MP f/2.2 (Wide Angle) Cover camera 10 MP f/2.2 (Wide Angle) with Autofocus |
| Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Technical | |
| OS | Android v10 |
| Chipset | Qualcomm Snapdragon 875 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 25W Fast Charging |


