- Xiaomi 12 Pro 5G Full Specifications in Kenya
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | December 28, 2021 |
| Design | |
| Dimensions | 163.6 x 74.6 x 8.2 mm |
| Weight | 204 g |
| Display | |
| Type | Color AMOLED screen (1B ) |
| Touch | Yes, with Multitouch |
| Size | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~521 PPI |
| Screen to Body Ratio | ~ 89.6% |
| Glass Type | Corning Gorilla Glass Victus |
| Features | Dolby Vision, HDR10+, 1500 nits (peak) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Wireless Charging | Yes, 50W |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Color Spectrum, Compass |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
| Camera | |
| Rear Camera | 50 MP f/1.9 (Wide Angle) 50 MP f/1.9 (Telephoto) 50 MP f/2.2 (Ultra Wide) with autofocus |
| Features | Sports Tracking, Sports Capture, Short Video Recording, Portrait Mode, Panorama Mode, Sprout Shooting, Professional Mode, Time-lapse Photography |
| Video Recording | 8K @ 24fps UHD, 4K @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | Punch Hole 32 MP |
| Front Video Recording | 1080p @ 30fps FHD, 720p @ 120fps HD |
| Technical | |
| OS | Android v12 |
| Chipset | Qualcomm Snapdragon 8 Gen1 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
| GPU | Adreno 730 |
| IP Rating | IP68 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Video | MP4, MKV, WEBM, 3GP |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | 120W Fast Charging |
| Reverse Charging | Yes |





